18.97.14.81
Water temperatures for Russia
Select a nation:
Water temperature
2026-06-09 (values in °C)

--/11
--/18
--/2
3/11
--/1
--/14
10/12
--/8
--/2
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 5 | 17 |
| Barents Sea | partly iced | 11 |
| Bering Sea | partly iced | 18 |
| Bering Strait | partly iced | 6 |
| Franz Josef Land | partly iced | 0 |
| Sea-of Japan | 8 | 22 |
| Kara Sea | partly iced | 2 |
| Caspian Sea | 17 | 25 |
| Kuril Islands | 3 | 11 |
| Laptev Sea | partly iced | 1 |
| Novaja Semlja | partly iced | 3 |
| Sea of Okhotsk | partly iced | 14 |
| Baltic Sea Central | 10 | 15 |
| Gulf of Finland | 10 | 12 |
| Southern Baltic Sea | 12 | 16 |
| East Siberian Sea | partly iced | 8 |
| Black Sea | 14 | 25 |
| Chukchi Sea | partly iced | 2 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.