18.97.9.173
Water temperatures for Spain
Select a nation:
Water temperature
2026-06-14 (values in °C)

21/22
19/20
21/22
21/22
19/20
21/22
19/21
21/22
17/18
20/23
18/19
22/23
21/22
20/23
21/22
16/20
16/17
18/23
| Coastal region | Minimum | Maximum |
| Balearic Islands | 20 | 23 |
| Costa Blanca | 21 | 22 |
| Costa Brava | 19 | 20 |
| Costa Calida | 21 | 22 |
| Costa Daurada | 21 | 22 |
| Costa de la Luz | 19 | 20 |
| Costa del Sol | 21 | 22 |
| Costa de Ponent | 19 | 21 |
| Costa del Azahar | 21 | 22 |
| Costa Verde | 17 | 18 |
| Ibiza | 20 | 23 |
| Fuerteventura | 19 | 20 |
| Gibraltar | 18 | 19 |
| Golf de Valencia | 22 | 23 |
| Golfo de Almeria | 21 | 22 |
| Gran Canaria | 20 | 21 |
| Canary Islands | 18 | 21 |
| Lanzarote | 19 | 20 |
| La Palma | 18 | 20 |
| Majorca | 20 | 23 |
| Minorca | 21 | 22 |
| Spain North | 16 | 20 |
| Spain Northeast | 19 | 22 |
| Spain East | 20 | 23 |
| Spain South | 19 | 22 |
| Spain West | 16 | 17 |
| Tenerife | 20 | 21 |
| Western Mediterranean Sea | 18 | 23 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.