18.97.14.81
Water temperatures for Russia
Select a nation:
Water temperature
2026-06-11 (values in °C)

--/12
--/18
--/4
3/9
--/1
--/14
10/13
--/5
--/6
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 4 | 14 |
| Barents Sea | partly iced | 12 |
| Bering Sea | partly iced | 18 |
| Bering Strait | partly iced | 8 |
| Franz Josef Land | partly iced | 0 |
| Sea-of Japan | 9 | 24 |
| Kara Sea | partly iced | 4 |
| Caspian Sea | 18 | 25 |
| Kuril Islands | 3 | 9 |
| Laptev Sea | partly iced | 1 |
| Novaja Semlja | partly iced | 4 |
| Sea of Okhotsk | partly iced | 14 |
| Baltic Sea Central | 9 | 15 |
| Gulf of Finland | 10 | 13 |
| Southern Baltic Sea | 12 | 16 |
| East Siberian Sea | partly iced | 5 |
| Black Sea | 15 | 25 |
| Chukchi Sea | partly iced | 6 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.