18.97.14.89
Water temperatures for Canada
Select a nation:
Water temperature
2026-06-09 (values in °C)

--/1
--/3
--/2
--/4
7/14
3/9
--/15
--/4
8/15
--/7
| Coastal region | Minimum | Maximum |
| Baffin Bay | partly iced | 1 |
| Beaufort Sea | partly iced | 3 |
| Davis Strait | partly iced | 2 |
| Foxe Basin | partly iced | 4 |
| Gulf of Alaska | 7 | 14 |
| Gulf of St.Lawrence | 3 | 9 |
| Hudson Bay | partly iced | 15 |
| Hudson Strait | partly iced | 4 |
| Canada East | 1 | 7 |
| Canada West | 8 | 15 |
| Labrador Sea | partly iced | 7 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.