18.97.9.173
Water temperatures for Canada
Select a nation:
Water temperature
2026-06-14 (values in °C)

--/3
--/7
--/3
--/9
6/12
5/8
--/9
--/5
8/17
--/8
| Coastal region | Minimum | Maximum |
| Baffin Bay | partly iced | 3 |
| Beaufort Sea | partly iced | 7 |
| Davis Strait | partly iced | 3 |
| Foxe Basin | partly iced | 9 |
| Gulf of Alaska | 6 | 12 |
| Gulf of St.Lawrence | 5 | 8 |
| Hudson Bay | partly iced | 9 |
| Hudson Strait | partly iced | 5 |
| Canada East | 1 | 8 |
| Canada West | 8 | 17 |
| Labrador Sea | partly iced | 8 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.