18.97.14.89
Water temperatures for the USA
Select a nation:
Water temperature
2026-06-09 (values in °C)

26/30
7/14
26/29
7/27
17/29
8/17
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 5 | 17 |
| Beaufort Sea | partly iced | 3 |
| Bering Sea | partly iced | 18 |
| Bering Strait | partly iced | 6 |
| Florida | 26 | 30 |
| Gulf of Alaska | 7 | 14 |
| Gulf of Mexico | 26 | 29 |
| Gulf of St.Lawrence | 3 | 9 |
| Guam | 28 | 29 |
| Hawaii Central | 25 | 31 |
| Hawaii North | 24 | 27 |
| Hawaii South | 25 | 26 |
| Chukchi Sea | partly iced | 2 |
| USA Northeast | 7 | 27 |
| USA East | 17 | 29 |
| USA West | 8 | 17 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.