18.97.9.173
Water temperatures for the USA
Select a nation:
Water temperature
2026-06-14 (values in °C)

27/31
6/12
26/31
7/28
21/29
10/21
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 5 | 16 |
| Beaufort Sea | partly iced | 7 |
| Bering Sea | partly iced | 19 |
| Bering Strait | partly iced | 14 |
| Florida | 27 | 31 |
| Gulf of Alaska | 6 | 12 |
| Gulf of Mexico | 26 | 31 |
| Gulf of St.Lawrence | 5 | 8 |
| Guam | 29 | 30 |
| Hawaii Central | 26 | 33 |
| Hawaii North | 25 | 29 |
| Hawaii South | 26 | 28 |
| Chukchi Sea | partly iced | 8 |
| USA Northeast | 7 | 28 |
| USA East | 21 | 29 |
| USA West | 10 | 21 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.