18.97.14.81
Water temperatures for the USA
Select a nation:
Water temperature
2026-06-11 (values in °C)

26/30
7/18
26/31
8/27
19/30
10/21
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 4 | 14 |
| Beaufort Sea | partly iced | 8 |
| Bering Sea | partly iced | 18 |
| Bering Strait | partly iced | 8 |
| Florida | 26 | 30 |
| Gulf of Alaska | 7 | 18 |
| Gulf of Mexico | 26 | 31 |
| Gulf of St.Lawrence | 4 | 10 |
| Guam | 28 | 29 |
| Hawaii Central | 25 | 29 |
| Hawaii North | 24 | 28 |
| Hawaii South | 25 | 26 |
| Chukchi Sea | partly iced | 6 |
| USA Northeast | 8 | 27 |
| USA East | 19 | 30 |
| USA West | 10 | 21 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.