18.97.14.90
Water temperatures for Spain
Select a nation:
Water temperature
2026-10-11 (values in °C)

21/25
18/22
21/24
23/24
21/22
21/24
19/23
22/23
18/19
21/24
20/21
23/24
21/22
22/25
23/24
16/20
18/19
18/25
| Coastal region | Minimum | Maximum |
| Balearic Islands | 21 | 25 |
| Costa Blanca | 21 | 25 |
| Costa Brava | 18 | 22 |
| Costa Calida | 21 | 24 |
| Costa Daurada | 23 | 24 |
| Costa de la Luz | 21 | 22 |
| Costa del Sol | 21 | 24 |
| Costa de Ponent | 19 | 23 |
| Costa del Azahar | 22 | 23 |
| Costa Verde | 18 | 19 |
| Ibiza | 21 | 24 |
| Fuerteventura | 23 | 24 |
| Gibraltar | 20 | 21 |
| Golf de Valencia | 23 | 24 |
| Golfo de Almeria | 21 | 22 |
| Gran Canaria | 23 | 24 |
| Canary Islands | 20 | 25 |
| Lanzarote | 22 | 23 |
| La Palma | 20 | 24 |
| Majorca | 22 | 25 |
| Minorca | 23 | 24 |
| Spain North | 16 | 20 |
| Spain Northeast | 18 | 24 |
| Spain East | 21 | 25 |
| Spain South | 19 | 23 |
| Spain West | 18 | 19 |
| Tenerife | 22 | 25 |
| Western Mediterranean Sea | 18 | 25 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.