18.97.14.81
Water temperatures for Spain
Select a nation:
Water temperature
2026-06-11 (values in °C)

21/23
18/20
21/22
20/21
20/21
20/22
19/21
20/21
16/17
20/23
19/20
21/22
21/22
20/22
21/22
15/19
15/17
18/23
| Coastal region | Minimum | Maximum |
| Balearic Islands | 20 | 23 |
| Costa Blanca | 21 | 23 |
| Costa Brava | 18 | 20 |
| Costa Calida | 21 | 22 |
| Costa Daurada | 20 | 21 |
| Costa de la Luz | 20 | 21 |
| Costa del Sol | 20 | 22 |
| Costa de Ponent | 19 | 21 |
| Costa del Azahar | 20 | 21 |
| Costa Verde | 16 | 17 |
| Ibiza | 20 | 23 |
| Fuerteventura | 19 | 20 |
| Gibraltar | 19 | 20 |
| Golf de Valencia | 21 | 22 |
| Golfo de Almeria | 21 | 22 |
| Gran Canaria | 20 | 21 |
| Canary Islands | 17 | 21 |
| Lanzarote | 19 | 20 |
| La Palma | 17 | 20 |
| Majorca | 20 | 22 |
| Minorca | 21 | 22 |
| Spain North | 15 | 19 |
| Spain Northeast | 18 | 21 |
| Spain East | 20 | 23 |
| Spain South | 19 | 22 |
| Spain West | 15 | 17 |
| Tenerife | 18 | 21 |
| Western Mediterranean Sea | 18 | 23 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.