18.97.9.173
Water temperatures for Russia
Select a nation:
Water temperature
2026-06-14 (values in °C)

--/10
--/19
--/5
3/13
--/1
--/15
11/13
--/10
--/8
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 5 | 16 |
| Barents Sea | partly iced | 10 |
| Bering Sea | partly iced | 19 |
| Bering Strait | partly iced | 14 |
| Franz Josef Land | completely iced | |
| Sea-of Japan | 9 | 25 |
| Kara Sea | partly iced | 5 |
| Caspian Sea | 19 | 25 |
| Kuril Islands | 3 | 13 |
| Laptev Sea | partly iced | 1 |
| Novaja Semlja | partly iced | 5 |
| Sea of Okhotsk | partly iced | 15 |
| Baltic Sea Central | 9 | 14 |
| Gulf of Finland | 11 | 13 |
| Southern Baltic Sea | 11 | 16 |
| East Siberian Sea | partly iced | 10 |
| Black Sea | 16 | 26 |
| Chukchi Sea | partly iced | 8 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.